Attributes: | Polished |
Attributes: | 14k Yellow gold |
Attributes: | Open back |
Attributes: | Genuine |
Attributes: | Diamond |
Attributes: | Peridot |
Metal: | 14k Yellow Gold |
Average Weight: | 1.73 GM |
Gem Weight: | 3.34 |
Diamond Weight: | 0.1 CT |
Product Type: | Jewelry |
Jewelry Type: | Pendants & Charms |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Sold By Unit: | Each |
Feature: | Solid |
Manufacturing Process: | Casted |
Stone Type: | Diamond |
Stone Clarity: | I1 (AA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Quantity: | 22 |
Stone Weight: | 0.005 ct |
Stone Setting: | Prong Set |
Stone Type: | Peridot |
Stone Shape: | Pear |
Stone Creation Method: | Natural |
Stone Treatment: | Not Enhanced |
Stone Color: | Green |
Stone Size: | 12 x 8 mm |
Stone Quantity: | 1 |
Stone Weight: | 3.11 ct |
Stone Setting: | Prong Set |
Product ID: XP4516PE-AA